Great Tables Test¶

Superstore
Example Data
Row ID Order ID Order Date Ship Date Ship Mode Customer ID Segment Country City State Postal Code Region Product ID Category Sub-Category Item Status Item Price Sales Quantity Discount Profit
0 61-9479743 2026-04-11 2026-05-29 Second Class RGO967 C US Rosenbaum view Idaho 72627 Central 498626088494430875 Financials Consumer Finance Clearance 841.97 842 22 30.85 202.85
1 79-8865145 2026-04-17 2026-05-05 First Class ESN941 C US Weissnat burgh Maine 49869 West 840346096262428350 Consumer Staples Food & Staples Retailing Clearance 4126.97 4127 33 44.09 187.05
2 69-5505242 2026-12-18 2026-11-10 Standard Class RUN648 B US Kovacek chester Oregon 66212 South 430801368820586634 Energy Energy Equipment & Services Regular 9967.99 9968 63 13.54 2765.99
3 95-9856165 2026-08-27 2026-09-20 First Class WXI378 D US Skiles furt Massachusetts 536 South 739626770666084641 Telecommunication Services Diversified Telecommunication Services Clearance 2035.97 2036 1 42.1 -69.25
4 87-2180477 2026-10-14 2026-10-21 First Class WQG364 C US Monahan land Georgia 1099 West 572750477670404482 Materials Construction Materials Clearance 8589.97 8590 17 2.91 281.1
5 36-5789616 2026-11-20 2026-11-10 First Class VXR433 B US Douglas burgh Arkansas 797 West 649990092268747998 Utilities Gas Utilities Regular 7512.99 7513 52 20.22 2388.1
6 62-2043403 2026-09-29 2026-10-18 Standard Class UYO611 B US Nicolas bury Nebraska 65146 West 791182065365719791 Energy Oil, Gas & Consumable Fuels Regular 5539.99 5540 57 3.6 2647.4
7 46-2309585 2026-12-27 2026-11-10 Standard Class DDW898 D US Ian town California 3422 South 117846881413875855 Information Technology IT Services Regular 2555.99 2556 46 39.47 272.11
8 34-8249331 2026-11-23 2026-11-10 Second Class GIG941 B US Beer side Minnesota 094 East 920491132172311463 Utilities Electric Utilities Regular 199.99 200 3 26.51 547.15
9 89-4422168 2026-04-13 2026-05-31 First Class NQB435 A US Bergstrom borough New Mexico 471 East 553256646492209509 Utilities Gas Utilities Manufacturer Sale 6514.49 6514 100 15.14 1021.85
10 49-1440439 2026-07-11 2026-09-14 Second Class EJR180 C US Wolff mouth South Dakota 097 Central 457120640115321102 Materials Construction Materials Clearance 2975.97 2976 6 37.75 65.46
11 63-4978788 2026-08-26 2026-10-18 First Class IRK727 C US Little land Tennessee 5479 West 728983660457870305 Telecommunication Services Wireless Telecommunication Services Regular 1567.99 1568 3 8.63 1017.56
12 43-5740712 2026-01-18 2026-11-03 Standard Class PAA712 A US Lockman furt Minnesota 8511 South 863150456180729952 Real Estate Real Estate Management & Development Clearance 9360.97 9361 100 16.58 215.55
13 55-6506974 2026-05-06 2026-10-31 Standard Class QRV778 B US East Aileen Ritchie stad Oregon 0039 East 382267388233412576 Consumer Staples Beverages Returned/Floor Model 2050.88 2051 37 16.77 9.79
14 73-4924622 2026-04-19 2026-08-22 First Class FOT506 D US Oceane stad Connecticut 53272 East 241221532169407824 Materials Containers & Packaging Regular 5732.99 5733 85 21.14 592.28
15 28-6439297 2026-06-05 2026-10-25 Standard Class KZJ713 C US Maggio ville Georgia 90115 South 774769622638476320 Real Estate Real Estate Management & Development Clearance 447.97 448 95 40.29 -30.14
16 14-6660302 2026-01-10 2026-02-12 Standard Class ZSS348 D US Mateo side New Jersey 7140 West 132356699428622812 Telecommunication Services Diversified Telecommunication Services Clearance 4945.97 4946 100 44.79 48.51
17 85-2338329 2026-11-20 2026-11-10 Standard Class KUD453 B US Hirthe land Ohio 181 West 735385721812773689 Consumer Discretionary Specialty Retail Regular 2886.99 2887 65 28.55 271.57
18 58-5897695 2026-06-10 2026-09-13 Standard Class RRS897 C US South Robbie Mueller stad Oregon 79229 East 490112365934792007 Industrials Road & Rail Regular 8870.99 8871 80 11.33 1909.76
19 11-3197320 2026-09-28 2026-11-08 First Class FYE122 C US Dare chester Connecticut 5070 Central 915050577066542986 Utilities Multi-Utilities Regular 9199.99 9200 54 10.05 2739.05
20 12-2156670 2026-11-08 2026-11-10 Standard Class HGA767 D US Skiles port California 80236 West 881523923605309991 Real Estate Equity Real Estate Investment Trusts Regular 8694.99 8695 89 14.88 2849.73
21 60-7382895 2026-02-08 2026-06-25 First Class QIT749 B US Carroll fort Tennessee 9847 East 342338931558888240 Telecommunication Services Wireless Telecommunication Services Regular 4548.99 4549 43 10.91 424.72
22 15-5275422 2026-07-23 2026-10-14 Standard Class XPW714 C US South Gussie Cartwright bury Maine 5149 Central 102090685469197908 Energy Energy Equipment & Services Regular 3957.99 3958 86 38.5 1470.87
23 37-8917590 2026-10-26 2026-11-07 Standard Class XVX148 C US Sanford fort Georgia 2648 West 131096941935934300 Information Technology Electronic Equipment, Instruments & Components Manufacturer Sale 1952.49 1952 5 14.13 -158.84
24 64-9990783 2026-11-26 2026-11-10 First Class XRK318 A US Dare chester Illinois 576 Central 001519517842203305 Financials Insurance Regular 7260.99 7261 36 21.4 1329.06
25 10-1587268 2026-07-15 2026-11-06 Standard Class RUA959 D US Hayden shire Tennessee 5018 South 775519058433535530 Real Estate Real Estate Management & Development Regular 2095.99 2096 3 12.99 -396.6
26 89-9697276 2026-03-10 2026-08-13 First Class EME612 A US Rice side Wyoming 6766 West 631814844876197155 Utilities Multi-Utilities Regular 8203.99 8204 84 40.52 2725.72
27 97-4193140 2026-04-08 2026-05-30 Standard Class FSL724 B US Kessler mouth Wisconsin 202 Central 841365165166705176 Consumer Staples Personal Products Regular 6240.99 6241 58 37.88 1586.17
28 66-1654412 2026-03-25 2026-07-18 First Class BJB162 C US Scot town Kansas 6513 Central 621423908161585636 Real Estate Equity Real Estate Investment Trusts Regular 299.99 300 4 6.5 102.79
29 70-4922194 2026-12-16 2026-11-10 Second Class LWF103 C US Rashad mouth Arizona 7405 South 709423134217484315 Information Technology Technology Hardware, Storage & Peripherals Clearance 6439.97 6440 71 23.6 36.32
30 10-3627447 2026-08-07 2026-10-15 First Class HVU873 A US South Reed Buckridge mouth Oklahoma 03594 East 543211682004467702 Materials Chemicals Regular 7204.99 7205 86 15.72 111.08
31 10-9722497 2026-07-05 2026-10-10 First Class FYU719 C US Timothy town New York 3682 West 103787207897137235 Utilities Electric Utilities Returned/Floor Model 934.88 935 2 4.6 49.03
32 60-1519826 2026-11-11 2026-11-10 Standard Class WMP779 A US Stiedemann town Hawaii 6335 East 746194290681891063 Materials Containers & Packaging Regular 299.99 300 4 42.28 -56.28
33 64-7725941 2026-01-19 2026-01-20 Standard Class YYW622 D US MacGyver ton South Carolina 65869 East 085070917258688448 Energy Energy Equipment & Services Regular 8499.99 8500 91 34.0 1957.87
34 53-5090715 2026-08-16 2026-10-18 Second Class IPN490 C US Lake Grayce Ziemann berg Georgia 7628 West 267311103209924139 Real Estate Equity Real Estate Investment Trusts Regular 1555.99 1556 51 48.29 -680.49
35 60-2146114 2026-09-02 2026-10-15 First Class KAB676 B US Monahan land Alabama 5188 West 356967194774564466 Industrials Construction & Engineering Manufacturer Sale 199.49 199 11 49.41 -294.14
36 34-4103163 2026-12-06 2026-11-10 First Class RPC740 A US Ivah mouth Michigan 23971 West 408318139409722712 Real Estate Equity Real Estate Investment Trusts Clearance 1004.97 1005 24 35.06 -37.0
37 47-2533053 2026-12-26 2026-11-10 First Class VGC250 A US South Gussie Cartwright bury Arizona 11152 South 327727273688237162 Industrials Transportation Infrastructure Regular 7204.99 7205 47 46.18 1440.61
38 22-8956792 2026-08-01 2026-09-01 First Class VTT244 A US North Shayna Wunsch land California 05558 East 332871733994063724 Energy Energy Equipment & Services Regular 7845.99 7846 40 5.82 2931.77
39 53-8133343 2026-04-28 2026-10-11 Second Class DEQ695 A US Tyrell haven Illinois 7546 West 446832642193382058 Materials Metals & Mining Clearance 741.97 742 22 32.04 -55.05
40 35-5100104 2026-02-03 2026-05-09 Standard Class NMO372 B US Makenna view Connecticut 448 East 989107319152753828 Utilities Independent Power and Renewable Electricity Producers Regular 8574.99 8575 47 0.1 2749.28
41 63-5897706 2026-08-28 2026-09-09 Standard Class ZSK486 A US Rempel haven Texas 9316 Central 214425009791956324 Financials Insurance Regular 8251.99 8252 78 8.15 1125.52
42 96-9229656 2026-08-29 2026-11-08 First Class UWX680 A US Laverna furt North Dakota 51411 South 197762005175919627 Utilities Gas Utilities Regular 8588.99 8589 35 3.79 2307.89
43 42-6654661 2026-05-21 2026-09-15 First Class CCE698 A US Larkin haven Rhode Island 3889 South 429846253911238756 Financials Consumer Finance Regular 3360.99 3361 6 17.06 798.39
44 91-2879130 2026-06-03 2026-10-09 First Class PZL459 C US New Zachery Mayer furt Connecticut 650 Central 238520757540969011 Industrials Machinery Manufacturer Sale 2555.49 2555 55 45.67 517.65
45 27-7739087 2026-10-01 2026-10-08 Second Class QEN862 D US Alisa burgh Oklahoma 345 Central 654163006340259388 Energy Energy Equipment & Services Regular 3996.99 3997 44 11.21 2134.69
46 87-8291580 2026-11-30 2026-11-10 Standard Class OZA700 A US Lake Elbert Shanahan burgh Louisiana 24389 West 688212412765211414 Health Care Health Care Equipment & Supplies Regular 4541.99 4542 44 8.88 1939.31
47 55-1446758 2026-12-16 2026-11-10 Second Class BZY668 D US North Mayra Kuhlman shire North Dakota 110 Central 748680685265119094 Consumer Staples Household Products Regular 7499.99 7500 70 3.0 2897.86
48 88-7504620 2026-02-12 2026-06-03 Standard Class HAB425 C US Port Eino Hegmann view Florida 43963 West 392674291968875776 Energy Oil, Gas & Consumable Fuels Manufacturer Sale 1379.49 1379 16 44.18 -282.2
49 71-2830610 2026-12-22 2026-11-10 Second Class DQE377 A US North Kole Bogan view New Hampshire 17482 West 588717588223762487 Real Estate Equity Real Estate Investment Trusts Clearance 9628.97 9629 28 20.79 271.67
50 82-4538663 2026-08-15 2026-09-21 First Class PCI112 C US Port Edwina Rempel shire Oklahoma 0214 West 718829432390442306 Industrials Industrial Conglomerates Clearance 2692.97 2693 3 11.19 140.12
51 21-6056153 2026-02-26 2026-02-28 First Class QZK424 C US Hodkiewicz mouth Washington 3533 Central 997404652058034153 Information Technology Communications Equipment Regular 9214.99 9215 91 22.91 1618.26
52 82-1569416 2026-12-23 2026-11-10 First Class HSL287 C US Hermann ton New Hampshire 8526 West 273705296027989667 Industrials Construction & Engineering Manufacturer Sale 9286.49 9286 100 7.03 1177.27
53 61-4533141 2026-03-23 2026-07-10 Second Class OCB279 B US Akeem chester Tennessee 9057 South 750787313868962618 Energy Oil, Gas & Consumable Fuels Regular 3767.99 3768 35 8.01 2349.84
54 65-5392084 2026-10-31 2026-11-04 First Class VLH415 C US Crist land South Carolina 13159 Central 109213369178506587 Consumer Discretionary Multiline Retail Clearance 1572.97 1573 34 34.23 9.83
55 51-9390959 2026-03-07 2026-03-31 Standard Class QMT277 C US Wunsch furt California 90698 Central 621356799988166277 Utilities Multi-Utilities Regular 9302.99 9303 98 10.07 2143.89
56 69-6839526 2026-06-16 2026-09-21 Standard Class POE213 C US Port Hunter Kessler stad New York 2752 South 404276354659043679 Health Care Life Sciences Tools & Services Regular 8490.99 8491 93 46.31 346.7
57 56-5843348 2026-09-17 2026-10-28 Second Class FGR284 A US Alfred side Colorado 745 East 684973526353089118 Health Care Biotechnology Regular 3086.99 3087 37 15.48 1041.55
58 26-8566353 2026-06-23 2026-07-18 Standard Class FNZ484 C US Purdy bury Mississippi 7970 West 017039701946441064 Information Technology Technology Hardware, Storage & Peripherals Clearance 3883.97 3884 51 29.28 85.0
59 30-6333737 2026-05-28 2026-10-08 Second Class QKC633 B US Phyllis mouth Tennessee 0224 South 641950992671160834 Financials Capital Markets Returned/Floor Model 6407.88 6408 44 44.81 43.75
60 83-2483121 2026-12-13 2026-11-10 Second Class WOO473 B US Heller burgh Louisiana 1938 West 747610799159923560 Consumer Discretionary Leisure Products Regular 3813.99 3814 62 36.72 579.25
61 27-8703140 2026-10-06 2026-11-03 Second Class TNG599 D US Wilderman haven Utah 792 East 631823257636072474 Utilities Water Utilities Regular 970.99 971 7 3.73 52.37
62 61-2252961 2026-12-23 2026-11-10 Standard Class BPN772 C US Vernon furt Colorado 486 East 365472516404869955 Industrials Construction & Engineering Manufacturer Sale 964.49 964 100 37.16 10.83
63 24-6559137 2026-10-21 2026-10-23 First Class ODH915 B US Skiles furt Wyoming 16287 West 423726967572765966 Consumer Discretionary Auto Components Regular 7523.99 7524 71 27.38 2090.84
64 78-5209376 2026-06-20 2026-06-25 Second Class KTW106 A US Connelly side Rhode Island 591 South 707370641645061920 Financials Banks Regular 1199.99 1200 24 35.07 130.2
65 53-6715385 2026-10-31 2026-11-06 First Class ANN390 A US Lake Abbey McClure port Louisiana 9588 West 870201404026920984 Consumer Discretionary Household Durables Regular 6732.99 6733 37 20.25 1041.82
66 56-2423899 2026-07-19 2026-09-07 Standard Class XMN930 B US O'Hara side Tennessee 76009 Central 752630341924363524 Consumer Discretionary Household Durables Manufacturer Sale 1833.49 1833 49 34.99 355.5
67 90-6178750 2026-07-18 2026-08-19 Second Class AKO441 C US Port Mabelle Lesch furt Tennessee 3482 South 416287504276522699 Real Estate Real Estate Management & Development Regular 3912.99 3913 5 29.87 2025.61
68 39-9124234 2026-12-03 2026-11-10 First Class CDM921 D US Jerde view North Carolina 3317 East 454397152451000799 Health Care Pharmaceuticals Manufacturer Sale 2992.49 2992 12 7.09 57.8
69 19-2082511 2026-10-18 2026-11-09 First Class RKM979 D US Bergstrom burgh Maine 28427 West 745917592078562784 Consumer Staples Beverages Manufacturer Sale 6086.49 6086 100 28.57 883.72
70 44-7254198 2026-01-07 2026-08-16 First Class TCW807 A US New Hubert Beer bury Maine 7860 South 698375855062516783 Information Technology Semiconductors & Semiconductor Equipment Manufacturer Sale 8811.49 8811 100 36.66 942.92
71 81-6807562 2026-09-30 2026-11-06 First Class DDA383 B US Beatty side Colorado 72968 East 088654210038600109 Health Care Pharmaceuticals Regular 1245.99 1246 63 45.74 36.24
72 36-8390987 2026-08-24 2026-10-24 First Class MSP916 A US Port Freeman Friesen ville New Jersey 0694 West 657872870454367360 Real Estate Real Estate Management & Development Returned/Floor Model 4052.88 4053 50 44.76 33.68
73 27-7955487 2026-11-11 2026-11-10 Second Class CGZ323 C US Carroll stad Colorado 7769 East 936490485522515634 Industrials Airlines Clearance 2710.97 2711 7 37.95 25.76
74 73-6893589 2026-11-21 2026-11-10 Second Class EFH762 C US Kohler fort Washington 828 South 563974479817824308 Real Estate Equity Real Estate Investment Trusts Manufacturer Sale 9929.49 9929 100 7.74 1058.9
75 98-5895747 2026-09-28 2026-11-10 First Class VJV347 A US New Christophe Huels stad Ohio 886 Central 700266810523321511 Consumer Discretionary Leisure Products Regular 3351.99 3352 24 26.29 -140.49
76 58-5370587 2026-09-05 2026-10-18 Standard Class XAH696 B US Shad ville Pennsylvania 836 West 845390484657457761 Industrials Machinery Manufacturer Sale 7052.49 7052 100 10.32 955.64
77 62-8629954 2026-02-05 2026-05-01 Standard Class OKN961 A US Wuckert fort Alabama 0461 Central 833733197929061547 Consumer Staples Food & Staples Retailing Regular 9781.99 9782 86 0.88 2440.75
78 91-6260574 2026-03-29 2026-06-22 Standard Class BHT838 B US Lake Terrence Cruickshank shire New York 147 West 176996609382343656 Information Technology Semiconductors & Semiconductor Equipment Returned/Floor Model 5698.88 5699 17 44.44 -10.04
79 97-9005462 2026-09-19 2026-10-19 Standard Class PDN102 D US Rodriguez view California 702 West 935118764838853771 Utilities Gas Utilities Regular 3016.99 3017 44 19.03 1623.16
80 14-2081578 2026-09-29 2026-10-17 Second Class GZL288 B US East Armando Davis furt Arkansas 27316 West 281776400988823388 Materials Paper & Forest Products Manufacturer Sale 4941.49 4941 93 13.65 156.8
81 72-8029385 2026-08-17 2026-09-30 Second Class WMS893 A US Joseph ville New Hampshire 43913 East 412516990305226839 Consumer Discretionary Textiles, Apparel & Luxury Goods Regular 818.99 819 16 43.35 -377.81
82 71-3404750 2026-04-23 2026-09-24 Standard Class XMJ622 A US New Hubert Beer bury Illinois 2147 South 006799415211912627 Materials Metals & Mining Regular 7495.99 7496 70 23.25 2308.79
83 57-9666828 2026-07-02 2026-09-11 Second Class DYZ747 D US Kautzer burgh Delaware 338 Central 615624702335833043 Telecommunication Services Wireless Telecommunication Services Regular 8504.99 8505 94 23.17 1764.0
84 53-6438636 2026-07-06 2026-07-23 First Class JCJ425 C US Bauch borough Connecticut 547 West 373837999127257168 Real Estate Real Estate Management & Development Regular 2575.99 2576 42 41.41 1185.6
85 78-1848311 2026-05-01 2026-06-17 Second Class BUD197 D US Kuphal view Georgia 097 South 993162271616582784 Energy Oil, Gas & Consumable Fuels Regular 9194.99 9195 87 14.11 2872.49
86 23-8504864 2026-03-24 2026-04-20 Standard Class AGC161 C US Beahan stad Montana 565 South 381705583816714325 Financials Consumer Finance Clearance 4922.97 4923 21 40.13 45.18
87 88-3495940 2026-06-16 2026-11-10 Second Class VFN573 A US Wilderman haven Texas 34366 East 328622357136589498 Financials Thrifts & Mortgage Finance Clearance 3983.97 3984 19 37.35 100.01
88 37-7797620 2026-06-10 2026-07-23 Standard Class CXZ839 D US Erdman berg Connecticut 6272 East 583786608985500888 Materials Chemicals Regular 3948.99 3949 59 8.93 428.94
89 48-2130577 2026-10-10 2026-10-19 Second Class WVU916 D US Lake Robbie O'Hara view Alaska 41939 South 132336221990049697 Energy Oil, Gas & Consumable Fuels Manufacturer Sale 4512.49 4512 39 16.57 197.71
90 75-9683677 2026-10-10 2026-10-13 Standard Class RCL863 C US Herzog fort Arkansas 17950 West 231423288798262970 Real Estate Real Estate Management & Development Regular 8788.99 8789 97 17.94 2186.92
91 56-3839184 2026-06-12 2026-06-19 Standard Class ABG689 B US Kautzer burgh Idaho 1099 West 091142942803303845 Utilities Multi-Utilities Clearance 1480.97 1481 4 9.98 14.97
92 34-5878329 2026-09-27 2026-10-20 Second Class DWW268 A US Jacobs shire Alaska 2750 West 986050180278874905 Industrials Air Freight & Logistics Manufacturer Sale 4922.49 4922 3 12.0 216.54
93 27-7357771 2026-08-21 2026-09-11 Standard Class SRH985 C US Von side New Hampshire 4730 West 265648034290460074 Consumer Staples Personal Products Regular 1908.99 1909 65 37.75 -515.83
94 68-3225591 2026-09-16 2026-09-25 First Class AIC483 A US Emmanuel fort Virginia 7824 East 652733645664858605 Materials Metals & Mining Regular 3759.99 3760 6 32.46 -339.51
95 15-8475069 2026-07-22 2026-09-20 Standard Class TDS111 A US Bosco mouth Arizona 947 South 813032306069021921 Industrials Construction & Engineering Manufacturer Sale 6847.49 6847 100 24.34 5.31
96 56-3788325 2026-05-31 2026-10-08 First Class REG628 A US Lueilwitz haven Alabama 2715 West 684479183074639526 Information Technology Technology Hardware, Storage & Peripherals Regular 6968.99 6969 18 3.4 2208.37
97 15-5219030 2026-09-01 2026-09-27 Standard Class XSV309 A US Jacobi view Vermont 536 South 554984221177087385 Energy Oil, Gas & Consumable Fuels Clearance 6821.97 6822 4 23.4 165.75
98 10-1362258 2026-11-09 2026-11-10 Standard Class YCI864 C US Wuckert shire Hawaii 0902 Central 067600682475025478 Industrials Industrial Conglomerates Manufacturer Sale 1080.49 1080 10 43.01 -163.55
99 79-4818125 2026-05-31 2026-09-28 Standard Class DZG248 C US Stanton ville Virginia 9868 East 315466401042753175 Real Estate Equity Real Estate Investment Trusts Regular 2508.99 2509 40 30.9 164.98
100 73-4904055 2026-01-03 2026-07-29 First Class GQE793 D US South Ilene Kuhlman burgh New Jersey 3031 East 188164253203786676 Financials Thrifts & Mortgage Finance Clearance 1043.97 1044 13 24.48 211.95
101 44-2814881 2026-06-22 2026-08-02 Standard Class AEW344 B US Gottlieb land Illinois 129 South 611810459295958991 Health Care Health Care Equipment & Supplies Clearance 686.97 687 33 21.89 8.01
102 39-1110257 2026-04-03 2026-09-27 Second Class ISU658 D US Cali borough South Carolina 8005 West 482392483036917884 Utilities Gas Utilities Manufacturer Sale 3423.49 3423 8 35.08 187.5
103 50-9849098 2026-05-19 2026-11-08 Second Class KKX226 C US Aufderhar mouth North Carolina 6205 Central 375175900045000710 Industrials Building Products Manufacturer Sale 7493.49 7493 14 2.28 479.53
104 82-4513391 2026-09-15 2026-09-22 Standard Class HES697 D US Jakubowski mouth Illinois 3141 South 297372255001592418 Industrials Transportation Infrastructure Regular 5691.99 5692 21 0.33 2744.06
105 47-1836551 2026-09-18 2026-10-30 Standard Class AEW931 D US Aufderhar port Tennessee 66834 East 307940215606050928 Consumer Discretionary Household Durables Regular 2964.99 2965 44 9.34 2172.34
106 34-7012503 2026-07-08 2026-10-09 First Class QVH209 D US West Juwan O'Keefe mouth Texas 93707 South 544506855323454539 Energy Oil, Gas & Consumable Fuels Regular 2110.99 2111 48 6.07 633.24
107 61-7912229 2026-05-12 2026-06-21 Second Class RDS993 B US North Noemie Von view Oregon 939 South 951799947946750979 Consumer Discretionary Specialty Retail Regular 3227.99 3228 22 1.25 1372.24
108 13-3081117 2026-08-09 2026-09-09 Second Class TOQ672 D US Gulgowski ville North Dakota 7459 East 726739943080934329 Consumer Discretionary Auto Components Regular 2399.99 2400 36 29.79 255.59
109 97-2231545 2026-03-19 2026-05-31 First Class KMS487 B US East German Carter stad California 08255 East 566561510131420212 Utilities Gas Utilities Regular 7135.99 7136 67 43.43 1229.04
110 84-8628331 2026-10-27 2026-11-08 First Class MYE432 D US Gavin ton Wyoming 965 Central 731827949761475819 Financials Mortgage REITs Regular 6490.99 6491 98 17.03 1123.99
111 12-4719943 2026-03-22 2026-08-04 Standard Class OUF797 D US Hayden shire North Dakota 94795 South 342656968067811699 Real Estate Equity Real Estate Investment Trusts Manufacturer Sale 4646.49 4646 48 11.63 658.31
112 23-2568302 2026-09-11 2026-09-25 Standard Class IFK590 A US Wolff fort Pennsylvania 4195 Central 350231094876263639 Materials Construction Materials Returned/Floor Model 1005.88 1006 1 38.03 -15.03
113 33-5106255 2026-12-23 2026-11-10 First Class XQB634 A US Michelle fort Oregon 082 West 904051261000407457 Materials Paper & Forest Products Regular 587.99 588 5 28.47 -440.07
114 37-1397386 2026-11-12 2026-11-10 First Class DMM223 A US Jacobi view Missouri 2188 West 678685345722647003 Consumer Staples Beverages Clearance 3432.97 3433 87 24.8 58.08
115 32-8523017 2026-07-16 2026-07-25 Standard Class LZP609 D US Beer view Kentucky 65986 East 796236566038688402 Health Care Life Sciences Tools & Services Manufacturer Sale 1897.49 1897 76 25.79 200.94
116 21-9930246 2026-05-14 2026-09-20 Standard Class IWL623 A US Gleason fort Rhode Island 97114 Central 202662562427508756 Health Care Biotechnology Clearance 9720.97 9721 20 34.3 173.32
117 26-3847140 2026-08-12 2026-10-20 Second Class DWU238 A US West Thea Blanda ton Alabama 4501 South 976283326729775165 Utilities Electric Utilities Clearance 7518.97 7519 11 18.32 194.42
118 55-2675152 2026-07-13 2026-08-03 Second Class FNU808 D US Emmanuel town Delaware 3826 Central 546246659461977886 Real Estate Real Estate Management & Development Manufacturer Sale 9079.49 9079 99 19.46 646.47
119 52-4935289 2026-03-11 2026-04-28 Standard Class DXI487 D US Rodriguez town Alabama 4903 Central 808565498185162210 Materials Chemicals Clearance 6192.97 6193 51 23.65 129.27
120 25-2454713 2026-07-21 2026-07-27 Standard Class GPM648 B US New Hubert Beer bury Ohio 983 East 785439127680376899 Industrials Trading Companies & Distributors Regular 7022.99 7023 80 1.3 2941.64
121 39-1037671 2026-03-09 2026-08-26 Second Class TMV581 A US Steuber borough Montana 88620 Central 466592729648369208 Materials Containers & Packaging Regular 2047.99 2048 7 10.66 -379.73
122 70-1150362 2026-01-13 2026-06-11 Standard Class YNO380 D US Harber borough Idaho 2623 South 287703624969415575 Real Estate Equity Real Estate Investment Trusts Regular 5791.99 5792 81 1.07 2891.41
123 10-9462009 2026-02-15 2026-05-20 First Class LHB243 D US Viviane stad Washington 6162 Central 661738475185712173 Financials Mortgage REITs Regular 2383.99 2384 11 37.52 87.56
124 21-7639396 2026-01-08 2026-09-24 Standard Class PEH292 A US New Lowell Stiedemann mouth North Dakota 2750 West 265785479389974895 Real Estate Equity Real Estate Investment Trusts Regular 7447.99 7448 90 8.74 2481.83
125 71-6564495 2026-09-27 2026-11-04 Standard Class FJC603 D US Windler land Alabama 77114 South 081976838189349220 Information Technology Semiconductors & Semiconductor Equipment Returned/Floor Model 9425.88 9426 45 34.97 126.04
126 43-5684420 2026-09-26 2026-10-09 Second Class WYE929 C US Grimes borough Kentucky 3482 Central 343987275515522899 Energy Oil, Gas & Consumable Fuels Regular 6720.99 6721 34 32.73 1463.01
127 79-2070693 2026-05-21 2026-05-27 First Class TEW658 B US Windler land Alaska 706 South 386119534839971766 Financials Capital Markets Regular 7360.99 7361 61 14.77 724.34
128 93-1941522 2026-01-14 2026-06-19 Second Class YSV730 A US Lubowitz berg Connecticut 1464 East 397273524398307887 Telecommunication Services Diversified Telecommunication Services Regular 3297.99 3298 53 42.74 -269.48
129 21-2012690 2026-05-11 2026-06-15 Second Class SQO425 C US Langosh shire Pennsylvania 41189 South 828539040763850892 Telecommunication Services Wireless Telecommunication Services Regular 9156.99 9157 61 6.06 2929.69
130 76-2805305 2026-06-23 2026-06-23 Second Class UKG679 D US Sawayn town Hawaii 11692 South 246107169178621698 Health Care Health Care Providers & Services Regular 8147.99 8148 84 47.41 2683.47
131 34-9407277 2026-06-07 2026-08-17 Standard Class XLT678 C US Goldner bury North Dakota 5018 East 357701427320961162 Utilities Electric Utilities Returned/Floor Model 3662.88 3663 35 47.89 22.78
132 89-8144462 2026-05-23 2026-08-20 Standard Class IVO523 B US South Gussie Cartwright bury Ohio 53272 Central 643911930106942621 Energy Oil, Gas & Consumable Fuels Manufacturer Sale 1538.49 1538 82 2.18 20.39
133 70-7554169 2026-05-17 2026-06-26 Second Class GVJ273 D US Champlin town Georgia 8047 East 165641876528894798 Financials Capital Markets Clearance 1436.97 1437 37 37.22 28.94
134 22-2950497 2026-07-24 2026-10-10 Standard Class ZFX738 C US Predovic port Maryland 3030 East 789920241664139023 Materials Chemicals Manufacturer Sale 3509.49 3509 15 43.49 -166.96
135 21-1481847 2026-12-08 2026-11-10 First Class BDR653 D US Pollich view South Carolina 06210 South 066753046907956280 Utilities Independent Power and Renewable Electricity Producers Regular 665.99 666 9 29.81 -562.29
136 53-9771491 2026-06-20 2026-10-01 Second Class ILD227 D US Bashirian haven Alabama 2568 Central 622569624015270264 Energy Oil, Gas & Consumable Fuels Regular 7012.99 7013 4 1.03 587.83
137 76-6906541 2026-05-08 2026-06-29 Second Class WBR277 C US Simonis ville New Hampshire 417 South 958336900452178912 Consumer Discretionary Auto Components Manufacturer Sale 1860.49 1860 100 45.1 -225.92
138 39-7215803 2026-11-10 2026-11-10 Standard Class GJY505 C US Port Briana Ullrich borough Utah 9057 West 711384844104983956 Information Technology Software Clearance 8407.97 8408 28 43.72 221.27
139 16-5016293 2026-04-29 2026-07-06 Second Class MDC164 D US North Noemie Von view Nebraska 627 West 168728097752777001 Industrials Commercial Services & Supplies Manufacturer Sale 9463.49 9463 38 0.05 1051.95
140 49-1650170 2026-08-27 2026-10-26 Standard Class CPX439 B US Garrison fort New Jersey 2648 South 000845004920208858 Consumer Staples Tobacco Regular 9239.99 9240 87 41.53 835.8
141 96-8709822 2026-04-09 2026-05-06 Standard Class PVV593 A US West Elda Adams berg Idaho 6796 West 532916099966075032 Materials Containers & Packaging Manufacturer Sale 5912.49 5912 28 41.04 -258.72
